SOUTH CAROLINA | UNITS | COST | START | COMPLETED | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE CORNERS | 176 | $1,670,000 | 1973 | 1974 | ||||||||||||||
SPARTANBURG, SC | ||||||||||||||||||
WILLOWICK | 180 | $1,771,830 | 1973 | 1974 | ||||||||||||||
GREENVILLE, SC | ||||||||||||||||||
WOODWINDS | 144 | $1,530,000 | 1974 | 1975 | ||||||||||||||
GREENVILLE, SC | ||||||||||||||||||
WILLOW CREEK | 215 | $2,666,073 | 1974 | 1975 | ||||||||||||||
GREENVILLE, SC | ||||||||||||||||||
THE PARK | 208 | $2,242,500 | 1974 | 1975 | ||||||||||||||
COLUMBIA, SC | ||||||||||||||||||
OVERLOOK | 237 | $2,376,200 | 1975 | 1976 | ||||||||||||||
GREENVILLE, SC | ||||||||||||||||||
CROSSROADS | 256 | $2,675,000 | 1976 | 1977 | ||||||||||||||
COLUMBIA, SC | ||||||||||||||||||
PARK II | 84 | $870,000 | 1977 | 1978 | ||||||||||||||
COLUMBIA, SC | ||||||||||||||||||
CROSSROADS II | 206 | $2,426,000 | 1978 | 1979 | ||||||||||||||
COLUMBIA, SC | ||||||||||||||||||
PARKLANE | 160 | $3,047,884 | 1979 | 1980 | ||||||||||||||
COLUMBIA, SC | ||||||||||||||||||
PARK HAYWOOD | 176 | $3,166,600 | 1980 | 1981 | ||||||||||||||
GREENVILLE, SC | ||||||||||||||||||
PARKLANE II | 128 | $2,964,000 | 1981 | 1982 | ||||||||||||||
COLUMBIA, SC | ||||||||||||||||||
TAMARIND | 240 | $6,150,000 | 1984 | 1986 | ||||||||||||||
COLUMBIA, SC | ||||||||||||||||||
LEXINGTON COMMONS DUPLEX | 96 | $3,700,000 | 1985 | 1986 | ||||||||||||||
COLUMBIA, SC | ||||||||||||||||||
LAMPLIGHTER APARTMENTS | 80 | $1,475,000 | 1987 | 1988 | ||||||||||||||
WINNSBORO, SC | ||||||||||||||||||
BANGERT RESIDENCE | N/A | $150,000 | 1990 | 1991 | ||||||||||||||
ROCK HILL, SC | ||||||||||||||||||
QUAIL RIDGE | 80 | $4,120,000 | 1998 | 1999 | ||||||||||||||
ROCK HILL, SC | ||||||||||||||||||
THE PADDOCK AT SPRINGFIELD | 248 | $16,083,450 | 2009 | 2011 | ||||||||||||||
FORT MILL, SC | ||||||||||||||||||
TALISON ROW AT DANIEL ISLAND | 274 | $26,124,588 | 2011 | 2013 | ||||||||||||||
CHARLESTON, SC | ||||||||||||||||||
OAKS AT CAROLINA BAY | 276 | $21,880,625 | 2012 | 2014 | ||||||||||||||
WEST ASHLEY, SC | ||||||||||||||||||
BRAYDEN APARTMENTS | 332 | $27,000,000 | 2014 | 2016 | ||||||||||||||
FORT MILL, SC | ||||||||||||||||||
KINGSLEY APARTMENTS | 238 | $26,250,000 | 2016 | 2018 | ||||||||||||||
FORT MILL, SC | ||||||||||||||||||
POINSETT APARTMENTS | 288 | $28,379,523 | 2016 | 2018 | ||||||||||||||
GREENVILLE, SC | ||||||||||||||||||
VILLAGE AT POINT HOPE | 274 | $30,928,000 | 2017 | 2019 | ||||||||||||||
CHARLESTON, SC | ||||||||||||||||||
CENTURY DRIVE | 200 | $22,101,631 | 2018 | 2020 | ||||||||||||||
GREENVILLE, SC | ||||||||||||||||||
SOUTH CAROLINA | UNITS | COST | START | COMPLETED | ||||||||||||||
MADISON WOODS | 264 | $38,467,986 | 2021 | 2023 | ||||||||||||||
INDIAN LAND, SC | ||||||||||||||||||
PARKSTONE | 266 | $43,400,200 | 2022 | |||||||||||||||
INDIAN LAND, SC | ||||||||||||||||||
SUBTOTAL | 530 | $81,868,186 | ||||||||||||||||
NORTH CAROLINA APARTMENTS | UNITS | COST | START | COMPLETED | ||||||||||||||
THE CREEK | 198 | $2,010,000 | 1973 | 1974 | ||||||||||||||
WILMINGTON, NC | ||||||||||||||||||
THE CHIMNEYS | 214 | $2,144,644 | 1974 | 1975 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
PARK SOUTH | (1) | 240 | $2,550,000 | 1977 | 1978 | |||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
PARK COLONY | 120 | $1,576,344 | 1978 | 1979 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
ESSEX (1) | 123 | $2,418,700 | 1978 | 1979 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
LIONS HEAD | 112 | $1,595,000 | 1978 | 1979 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
THE BLUFFS | (1) | 272 | $4,348,552 | 1979 | 1980 | |||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
THE GLEN | 304 | $4,340,000 | 1979 | 1980 | ||||||||||||||
GREENSBORO, NC | ||||||||||||||||||
THE FAIRINGTON | 114 | $2,780,000 | 1979 | 1980 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
THE CORNERS | 240 | $4,400,000 | 1981 | 1982 | ||||||||||||||
WINSTON SALEM, NC | ||||||||||||||||||
THE FAIRINGTON II | (1) | 136 | $3,800,000 | 1981 | 1982 | |||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
MCMILLIAN PLACE | (1) | 135 | $3,436,000 | 1982 | 1983 | |||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
SOMMERSET PLACE | 144 | $3,410,000 | 1983 | 1984 | ||||||||||||||
RALEIGH, NC | ||||||||||||||||||
THE PHOENIX | (1) (2) | 220 | $4,500,000 | 1983 | 1984 | |||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
ALEXANDER PLACE | 154 | $4,398,240 | 1983 | 1984 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
ALEXANDER PLACE II | 155 | $4,509,981 | 1984 | 1985 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
MALLARD GREEN | (2) | 76 | $2,296,100 | 1985 | 1986 | |||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
CHARLESTON PLACE | 214 | $5,325,000 | 1985 | 1987 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
HARRIS POND (2) | 170 | $4,800,000 | 1985 | 1987 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
KIMMERLY GLEN | (2) | 260 | $6,500,000 | 1985 | 1987 | |||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
EASTOVER GLEN | 128 | $3,900,000 | 1986 | 1987 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
HARRIS HILL (2) | 184 | $5,400,000 | 1988 | 1989 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
COPPERCREEK | 208 | $5,150,000 | 1988 | 1989 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
GLEN COVE | 50 | $1,328,014 | 1989 | 1990 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
SEDGEWOOD GREEN | 228 | $7,132,000 | 1990 | 1991 | ||||||||||||||
RALEIGH, NC | ||||||||||||||||||
SUBTOTAL | 4,399 | $94,048,575 | ||||||||||||||||
(1) RECEIVED TREE APPRECIATION AWARD FOR THE PRESERVATION FROM THE CITY OF CHARLOTTE TREE COMMISSION (2) ALSO ACTED AS PROPERTY MANAGER |
||||||||||||||||||
NORTH CAROLINA (CONTINUED) | UNITS | COST | START | COMPLETED | ||||||||||||||
SENECA WOODS APARTMENTS | 50 | $1,800,000 | 1991 | 1992 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
BREWER STREET APARTMENTS | 50 | $1,580,689 | 1992 | 1993 | ||||||||||||||
RALEIGH, NC | ||||||||||||||||||
LOVETT SQUARE | 60 | $2,129,490 | 1993 | 1994 | ||||||||||||||
DURHAM, NC | ||||||||||||||||||
AUDUBON PARC | 180 | $6,918,500 | 1994 | 1995 | ||||||||||||||
CARY, NC | ||||||||||||||||||
MILLERS POND | 206 | $8,243,791 | 1995 | 1996 | ||||||||||||||
DURHAM, NC | ||||||||||||||||||
BRASSFIELD PARK | 336 | $12,358,000 | 1995 | 1997 | ||||||||||||||
GREENSBORO, NC | ||||||||||||||||||
THE SPRINGS AT STEELE CREEK | 250 | $10,400,000 | 1995 | 1997 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
THE PINNACLE AT NORTHCROSS | 312 | $13,095,850 | 1996 | 1997 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
PARK COMMONS AT HARRIS BLVD | 232 | $8,805,400 | 1996 | 1997 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
MEBANE MILL | 112 | $4,800,000 | 1997 | 1998 | ||||||||||||||
MEBANE, NC | ||||||||||||||||||
FIRST WARD PLACE | 151 | $9,281,978 | 1997 | 1999 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
PARK LANE | 60 | $3,125,000 | 1998 | 1999 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
MEBANE MILL PHASE II | 80 | $3,400,000 | 1998 | 1999 | ||||||||||||||
MEBANE, NC | ||||||||||||||||||
MUIRFIELD VILLAGE | 212 | $10,340,200 | 1998 | 2000 | ||||||||||||||
WAKE FOREST, NC | ||||||||||||||||||
CARRIAGE CLUB | 268 | $12,152,000 | 1999 | 2000 | ||||||||||||||
MOORESVILLE, NC | ||||||||||||||||||
CLEARWATER | 160 | $7,948,469 | 1999 | 2000 | ||||||||||||||
ABEERDEEN, NC | ||||||||||||||||||
CONCORD MILLS | 312 | $15,009,100 | 2000 | 2001 | ||||||||||||||
CONCORD, NC | ||||||||||||||||||
TOWER PLACE | 128 | $6,850,000 | 1999 | 2001 | ||||||||||||||
CONCORD, NC | ||||||||||||||||||
PARKSIDE VILLAGE | 136 | $6,517,000 | 2000 | 2001 | ||||||||||||||
CLAYTON, NC | ||||||||||||||||||
KENTON PLACE | 314 | $16,517,040 | 2000 | 2002 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
SOUTH TERRACE AT AUBURN | 328 | $17,209,196 | 2001 | 2003 | ||||||||||||||
DURHAM, NC | ||||||||||||||||||
DAVIDSON GATEWAY | 185 | $9,225,930 | 2002 | 2004 | ||||||||||||||
DAVIDSON, NC | ||||||||||||||||||
VILLAS AT PEACE HAVEN | 121 | $7,832,500 | 2002 | 2005 | ||||||||||||||
WINSTON SALEM, NC | ||||||||||||||||||
THE GABLES AT DRUID HILLS | 63 | $2,921,000 | 2002 | 2004 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
BRENTMOOR APARTMENTS | 228 | $9,993,513 | 2002 | 2004 | ||||||||||||||
RALEIGH, NC | ||||||||||||||||||
CLEARWATER, PHASE II | 120 | $5,691,806 | 2003 | 2004 | ||||||||||||||
ABERDEEN, NC | ||||||||||||||||||
GREENWAY VILLAGE | 266 | $13,802,800 | 2003 | 2005 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
SUBTOTAL | 4,920 | $227,949,252 | ||||||||||||||||
NORTH CAROLINA (CONTINUED) | UNITS | COST | START | COMPLETED | ||||||||||||||
MORNING GLORY SENIOR VILLAGE | 44 | $1,974,000 | 2005 | 2006 | ||||||||||||||
DURHAM, NC | ||||||||||||||||||
CALVERT A APARTMENTS | 48 | $3,745,500 | 2005 | 2006 | ||||||||||||||
DURHAM, NC | ||||||||||||||||||
CALVERT B APARTMENTS | 28 | $2,011,500 | 2005 | 2006 | ||||||||||||||
DURHAM, NC | ||||||||||||||||||
GALLERIA APARTMENTS | 210 | $10,499,000 | 2004 | 2006 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
HARBORSIDE COMMONS | 264 | $12,280,000 | 2004 | 2006 | ||||||||||||||
CORNEILUS, NC | ||||||||||||||||||
STEELCROFT FARMS | 336 | $23,254,500 | 2006 | 2007 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
ASHLEY PARK | 176 | $21,450,000 | 2007 | 2010 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
LIVE OAK SENIOR APARTMENTS | 50 | $5,000,000 | 2007 | 2009 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
SEIGLE POINT APARTMENTS | 204 | $20,000,000 | 2007 | 2008 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
SOUTH OAK CROSSING | 192 | $13,800,000 | 2007 | 2008 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
LONGCREEK CLUB | 330 | $21,000,000 | 2008 | 2009 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
THE CLOISTERS APARTMENTS | 270 | $19,250,000 | 2009 | 2009 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
KOHLER AVENUE APARTMENTS | 48 | $5,409,779 | 2009 | 2010 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
CARLISLE | 372 | $27,406,370 | 2008 | 2010 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
LONGVIEW | 264 | $17,402,000 | 2010 | 2012 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
ARDEN | 16 | $1,058,873 | 2010 | 2011 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
PARK @ CRANFORD | 8 | $600,781 | 2011 | 2011 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
MADISON SQUARE @ NORTHLAKE | 287 | $19,721,069 | 2011 | 2012 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
RIDGE AT HIGHLAND CREEK | 338 | $22,600,000 | 2012 | 2013 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
ORCHARD PARK | 259 | $17,589,004 | 2012 | 2013 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
BEXLEY VILLAGE @ CONCORD MILLS | 312 | $27,527,515 | 2012 | 2013 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
THE EDISON | 53 | $3,701,388 | 2012 | 2013 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
THE NOOK | 24 | $1,701,000 | 2012 | 2013 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
29 NORTH | 151 | $5,883,000 | 2012 | 2013 | ||||||||||||||
HICKORY, NC | ||||||||||||||||||
PLANTATION POINT | 240 | $18,000,000 | 2013 | 2014 | ||||||||||||||
MOORESVILLE, NC | ||||||||||||||||||
PARK AND KINGSTON | 153 | $13,053,000 | 2013 | 2014 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
CENTRE TERRACE | 14 | $1,381,000 | 2013 | 2013 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
SUBTOTAL | 4,691 | 337,299,279 | ||||||||||||||||
NORTH CAROLINA (CONTINUED) | UNITS | COST | START | COMPLETED | ||||||||||||||
DREXEL PLACE | 53 | $3,433,000 | 2013 | 2014 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
CATAWBA SENIORS | 80 | $5,150,000 | 2013 | 2015 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
127 WEST PARK | 15 | $2,177,500 | 2014 | 2015 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
PAVILION VILLAGE APARTMENTS | 294 | $23,460,000 | 2014 | 2016 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
BROOKLINE APARTMENTS | 320 | $26,078,050 | 2014 | 2016 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
FOUNTAINS MATTHEWS | 258 | $23,823,462 | 2014 | 2016 | ||||||||||||||
MATTHEWS, NC | ||||||||||||||||||
WOODFIELD NORTHLAKE APTS | 310 | $29,050,000 | 2015 | 2017 | ||||||||||||||
FORT MILL, SC | ||||||||||||||||||
MARSH-EUCLID APARTMENTS | 235 | $30,861,100 | 2015 | 2017 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
BRYTON RESIDENCES | 296 | $27,052,000 | 2015 | 2017 | ||||||||||||||
HUNTERSVILLE, NC | ||||||||||||||||||
ANTIQUITY RESIDENCES | 329 | $30,863,000 | 2015 | 2018 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
LEGACY VILLAGE APARTMENTS | 229 | $20,770,000 | 2015 | 2017 | ||||||||||||||
MOORESVILLE, NC | ||||||||||||||||||
VILLAGE AT CONCORD MILLS | 322 | $35,580,517 | 2017 | 2019 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
PROXIMITY AT NORTHLAKE | 235 | $23,659,478 | 2018 | 2019 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
PALISADES APARTMENTS | 274 | $29,842,000 | 2018 | 2020 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
BEREWICK COMMONS | 230 | $25,103,691 | 2018 | 2020 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
FOUNTAINS AT ENDHAVEN | 200 | $27,156,510 | 2018 | 2020 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
MATTHEWS MINT HILL | 359 | $47,100,000 | 2018 | 2021 | ||||||||||||||
MATTHEWS, NC | ||||||||||||||||||
MOREHEAD RIDGE | 271 | $36,550,000 | 2018 | 2021 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
CODDLE CREEK | 328 | $42,600,250 | 2018 | 2021 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
WEST SUGAR CREEK | 180 | $21,279,000 | 2019 | 2021 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
SOLIS CITY PARK | 272 | $30,472,000 | 2019 | 2021 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
YOUNGBLOOD | 240 | $31,660,695 | 2019 | 2021 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
PRINGLE SQUARE | 292 | $32,256,122 | 2019 | 2022 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
NORTH TRYON STATION | 268 | $38,592,000 | 2020 | 2023 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
WESTERLY HILLS | 156 | $19,751,484 | 2020 | 2022 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
HIGHWAY 29 | 248 | $29,490,565 | 2020 | 2022 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
SUBTOTAL | 6,294 | 693,812,424 | ||||||||||||||||
NORTH CAROLINA (CONTINUED) | UNITS | COST | START | COMPLETED | ||||||||||||||
HIGHLAND RIDGE | 300 | $40,404,302 | 2020 | 2023 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
EVOKE LIVING AT ARROWOOD | 168 | $23,819,191 | 2021 | 2023 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
PROXIMITY PHASE 2 | 84 | $9,958,459 | 2021 | 2023 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
PROVIDENCE PRESERVE | 200 | $36,453,216 | 2021 | |||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
MT. HOLLY | 314 | $56,019,971 | 2022 | |||||||||||||||
MT. HOLLY, NC | ||||||||||||||||||
LAKE NORMAN MULTIFAMILY | 345 | $75,796,836 | 2023 | |||||||||||||||
MOORESVILLE, NC | ||||||||||||||||||
EASTLAND YARDS | 168 | $15,355,107 | 2023 | |||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
SUBTOTAL | 1,579 | $257,807,082 | ||||||||||||||||
CONDOMINIUMS | UNITS | COST | START | COMPLETED | ||||||||||||||
CARMEL CHASE CONDOS | 63 | $1,250,000 | 1975 | 1976 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
HARBORWATCH CONDOS | 42 | $1,260,000 | 1984 | 1985 | ||||||||||||||
DAVIDSON, NC | ||||||||||||||||||
601 QUEENS CONDOS | 17 | $700,000 | 1984 | 1985 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
SOUTHPOINT CONDOS | 54 | $2,020,000 | 1987 | 1988 | ||||||||||||||
DAVIDSON, NC | ||||||||||||||||||
HIDEAWAY CONDOS | 57 | $2,200,000 | 1987 | 1988 | ||||||||||||||
LAKE NORMAN, NC | ||||||||||||||||||
AUDUBON PARC CONDOS | 36 | $2,625,000 | 1987 | 1988 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
DOCKSIDE CONDOS | 42 | $1,770,000 | 1988 | 1989 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
THE MOORINGS CONDOS | 24 | $786,013 | 1991 | 1991 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
KINGS POINT CONDOS | 55 | $3,778,495 | 1991 | 1992 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
BAYBRIDGE AT KINGS POINT | 39 | $2,500,000 | 1992 | 1993 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
SHELTER COVE AND WINDROSE | 33 | $1,580,648 | 1993 | 1993 | ||||||||||||||
LAKE NORMAN, NC | ||||||||||||||||||
TENNIS VILLAS CONDOS | 22 | $837,652 | 1993 | 1994 | ||||||||||||||
DAVIDSON, NC | ||||||||||||||||||
CAPTAINS WATCH/PIERPOINT | 48 | $2,861,140 | 1993 | 1994 | ||||||||||||||
DAVIDSON, NC | ||||||||||||||||||
TUSCANY COURT TOWNHOUSES I | 28 | $1,750,000 | 1994 | 1994 | ||||||||||||||
HUNTERSVILLE, NC | ||||||||||||||||||
MOONBAY | 39 | $2,539,500 | 1994 | 1995 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
TUSCANY TOWNHOMES II | 21 | $1,050,000 | 1994 | 1995 | ||||||||||||||
LAKE NORMAN, NC | ||||||||||||||||||
BROWNS PURCHASE | 36 | $2,600,000 | 1995 | 1996 | ||||||||||||||
DAVIDSON, NC | ||||||||||||||||||
BAYVIEW CONDOS | 45 | $2,621,951 | 1995 | 1996 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
NEWPORT/EMERALD BAY | 66 | $5,125,000 | 1996 | 1997 | ||||||||||||||
DAVIDSON, NC | ||||||||||||||||||
PARK PLACE TOWNHOMES | 19 | $2,864,516 | 1997 | 1999 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
HARBORSIDE CONDOMINIUMS | 109 | $11,874,226 | 1997 | 1999 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
HILLSIDE EAST CONDOMINIUMS | 55 | $7,250,000 | 1997 | 1999 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
SCHOONER BAY CONDOMINIUMS | 36 | $3,145,610 | 1998 | 1999 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
VILLAGES @ HARBORSIDE VILLAS | 36 | $2,910,000 | 1998 | 1999 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
VILLAGES / TOWNHOMES | 48 | $5,510,000 | 1998 | 1999 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
CAMPUS WALK | 78 | $4,650,000 | 1999 | 2000 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
BOARDWALK | 18 | $2,520,000 | 1999 | 2000 | ||||||||||||||
DAVIDSON, NC | ||||||||||||||||||
SUBTOTAL | 1,166 | $80,579,751 | ||||||||||||||||
CONDOMINIUMS (CONT'D) | UNITS | COST | START | COMPLETED | ||||||||||||||
BOARDWALK PHASE II | 30 | $2,515,000 | 2000 | 2001 | ||||||||||||||
DAVIDSON, NC | ||||||||||||||||||
SKYLINE TERRACE | 44 | $4,000,000 | 2000 | 2001 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
ADAMS PLACE PHASE I | 32 | $3,130,000 | 2001 | 2002 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
10TH & ALEXANDER TOWNHOMES | 33 | $3,532,525 | 2002 | 2003 | ||||||||||||||
CHARLOTTE, NC (3) (4) | ||||||||||||||||||
CITY VIEW TOWNES | 25 | $3,110,000 | 2002 | 2003 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
PARKSIDE VILLAGE II | 24 | $1,444,500 | 2002 | 2004 | ||||||||||||||
CLAYTON, NC | ||||||||||||||||||
CITY VIEW LOFTS | 25 | $2,491,700 | 2003 | 2004 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
EDINBURGH SQUARE, PHASE II | 12 | $1,465,000 | 2003 | 2004 | ||||||||||||||
CORNEILUS, NC | ||||||||||||||||||
THE CORNERS | 9 | $1,261,000 | 2004 | 2004 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
MAIN STREET TOWNHOMES | 44 | $3,262,056 | 2004 | 2005 | ||||||||||||||
DURHAM, NC | ||||||||||||||||||
WILMORE WALK TOWNHOMES | 46 | $3,798,000 | 2003 | 2005 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
THE VILLAGES AT SOUTHEND | 118 | $11,760,000 | 2002 | 2005 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
EDINBURGH SQUARE PHASE II DUPLEX # 1 | 2 | $265,000 | 2004 | 2004 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
EDINBURGH SQUARE PHASE II DUPLEX # 2 | 2 | $266,000 | 2004 | 2005 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
EDINBURGH SQUARE PHASE II DUPLEX # 3 | 2 | $266,000 | 2004 | 2005 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
EDINBURGH SQUARE PHASE II BUILDING 2 | 12 | $1,427,000 | 2004 | 2005 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
EDINBURGH SQUARE PHASE II BUILDING 3 | 12 | $1,573,400 | 2005 | 2005 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
EDINBURGH SQUARE PHASE II BUILDING 4 | 12 | $1,714,750 | 2005 | 2006 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
EDINBURGH SQUARE PHASE II BUILDING 5 | 12 | $1,714,750 | 2006 | 2007 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
EDINBURGH SQUARE PHASE II DUPLEX # 4 | 2 | $280,000 | 2005 | 2005 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
EDINBURGH SQUARE PHASE II DUPLEX # 5 | 2 | $280,000 | 2005 | 2005 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
EDINBURGH SQUARE PHASE II DUPLEX # 6 | 2 | $280,000 | 2005 | 2005 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
EDINBURGH SQUARE PHASE II DUPLEX # 7 | 2 | $280,000 | 2005 | 2005 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
EDINBURGH SQUARE PHASE II DUPLEX # 8 | 2 | $280,000 | 2006 | 2006 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
EDINBURGH SQUARE PHASE II DUPLEX # 9 | 2 | $280,000 | 2006 | 2006 | ||||||||||||||
CORNELIUS, NC | ||||||||||||||||||
SUBTOTAL | 508 | $50,676,681 | ||||||||||||||||
(3) RECEIVED BUILDER MAGAZINE GRAND AWARD IN 2003 FOR ALEXANDER PLACE (4) RECEIVED BUILDER MAGAZINE MERIT AWARD IN 2004 FOR 10TH STREET TOWNHOMES |
||||||||||||||||||
CONDOMINIUMS (CONT'D) EDINBURGH SQUARE PHASE II DUPL CORNELIUS, NC | UNITS 2 | COST $280,000 | START 2006 | COMPLETED 2006 | ||||||||||||||
DUNCAN PLACE AND AZALEA GARDE | 43 | $3,450,000 | 2005 | 2006 | ||||||||||||||
CHARLOTTE, NC | ||||||||||||||||||
